Lentoria

D26 - Mandai / Upper Thomson

Latest News

LAST UPDATED: Sunday 24 Nov 2024

24 Nov 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Lentoria!

19 Nov 2024 |  Wish to know the exact location for the project?

14 Nov 2024 |  Register with us to receive latest Site plan & floor plan

04 Nov 2024 |  Contact our Lentoria developer appointment sales team hotline (+6594509457) for further assistance

25 Oct 2024 |  Welcome to Lentoria site!
Lentoria

Lentoria

Read More

Units267 units

TypeResidential Highrise

DistrictD26 - Mandai / Upper Thomson

Tenure 99 Years

Location

Read More
Lentoria location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 538 2 $1,438,000
A1(PES) 538 2 $1,398,000
A2 538 4 $1,308,000
2 Bedroom B1 700 6 $1,689,000
B1(PES) 700 1 $1,780,000
B2 732 3 $1,677,000
B2(PES) 732 2 $1,730,000
B3 732 3 $1,719,000
2 Bedroom + Study B4S 732 5 $1,752,000
3 Bedroom C1 915 1 $2,340,000
C1(PES) 915 1 $2,260,000
C2 936 2 $2,123,000
C2(PES) 936 1 $2,220,000
C3 936 15 $2,112,000
C3(PES) 936 1 -
C4 958 1 $2,439,000
C4(PES) 958 1 $2,359,000
3 Bedroom Premium C5P 1,119 1 $2,810,000
C6P 1,119 6 $2,472,000
C6P(PES) 1,119 1 -
4 Bedroom D1 1,206 25 $2,700,000
D1(PES) 1,206 1 -
D2 1,206 1 $3,090,000
D2(PES) 1,206 1 $2,980,000
4 Bedroom Preimum D3P(PES) 1,345 1 -
4 Bedroom Premium D3P 1,345 9 $2,798,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Lentoria appointed sales team and its associates from lentoria.darrenlee.sg. I also agree to the Privacy Policy of this website.